Transfers
In
Date | Pos. | Name | From | Fee |
---|---|---|---|---|
2008-09-01 | FW | £30.75m |
Out
Date | Pos. | Name | To | Fee |
---|---|---|---|---|
2008-07-29 | MF | Undisclosed | ||
2008-08-20 | DF | Undisclosed | ||
2008-08-28 | FW | Unattached | Released | |
2008-08-28 | FW | Undisclosed |
Loan out
Date From | Date To | Pos. | Name | Moving To |
---|---|---|---|---|
2008-07-01 | 2009-06-30 | GK | ||
2008-07-22 | 2008-12-31 | FW | ||
2008-08-04 | 2009-06-30 | DF | ||
2008-08-08 | 2008-12-31 | DF | ||
2008-08-13 | 2008-09-12 | MF | ||
2008-09-01 | 2009-06-30 | FW |
No comments:
Post a Comment